Description
Notch1 Antibody Monoclonal
| Catalog number: | B2010598 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Amount: | 200 uL |
| Molecular Weight or Concentration: | na |
| Supplied as: | Solution |
| Applications: | molecular tool in the study of Notch 1 |
| Storage: | -20C |
| Keywords: | Notch antibody, anti-notch1 antibody |
| Grade: | Biotechnology grade. All products are highly pure. All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered through 0.22 um. |
References
- Wieland E, Rodriguez-Vita J, Liebler SS, Mogler C, Moll I, Herberich SE,
- Espinet E, Herpel E, Menuchin A, Chang-Claude J, Hoffmeister M, Gebhardt C,
- Brenner H, Trumpp A, Siebel CW, Hecker M, Utikal J, Sprinzak D, Fischer A.
- Endothelial Notch1 Activity Facilitates Metastasis. Cancer Cell. 2017 Mar
- 13;31(3):355-367.









