Description
Protease from Bacillus amyloliquefaciens
| Catalog number: | B2010524 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Amount: | 5 mL |
| Molecular Weight or Concentration: | 0.8 U/g |
| Supplied as: | Solution |
| Applications: | molecular tool for various protease-related research studies |
| Storage: | 2-8C |
| Keywords: | Protease from B. amyloliquefaciens |
| Grade: | Biotechnology grade. All products are highly pure. All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered through 0.22 um. |
References
- Mushtaq H, Jehangir A, Ganai SA, Farooq S, Ganai BA, Nazir R. Biochemical
- Characterization and Functional Analysis of Heat Stable High Potential Protease
- of
- Strain HM48 from Soils of Dachigam National
- Park in Kashmir Himalaya. Biomolecules. 2021 Jan 18;11(1):117.









