Description
| Aladdin Part | 17538 |
| Filbur Part | FC6245 |
| Filter Bottom Configuration | 2 15/16″ |
| Filter Length | 11 7/16″ |
| Filter Outer Diameter | 9″ |
| Filter Top Configuration | 2 15/16″ |
| Manufacturer Part | APCC7387 |
| More Info | OD = 9″ | Length = 11 7/16″ | Top = 2 15/16″ | Bottom = 2 15/16″ |
| Notes | Aquatemp | Onyx; Performax; 8492311 |
| Pleatco Part | – |
| Square Feet | 75 |
| Unicel Part | C9601 |









